4-6 Bedroom Homes Under $350K – Baltimore County | 83 Listings
Looking for a 4-bedroom home in Baltimore County for under $350,000? There are 83 active listings right now, from $150,000 to $350,000, with 4, 5 and 6 bedrooms.
See every home with photos, prices and details:
Neighborhoods with homes available now:
Dundalk • Essex • Parkville • Rosedale • Middle River • Halethorpe • Catonsville • Pikesville • Owings Mills • Randallstown • Gwynn Oak • Nottingham • Sparrows Point • Lansdowne • Overlea
Single-family detached homes
4, 5 and 6 bedroom layouts with room to grow
Call or text to schedule a showing:
Wesley Howard
Available Homes – Click Any Address for Photos & Details
- 10809 Davis Avenue, Woodstock – $150,000 | 4 bd | 2 ba
- 3307 Fairview Road, Gwynn Oak – $174,200 | 4 bd | 2 ba
- 25 Clipper Road, Baltimore – $215,000 | 4 bd | 3 ba
- 119 Sollers Point, Baltimore – $225,000 | 4 bd | 1 ba
- 3506 Cornwall Court, Baltimore – $239,900 | 4 bd | 1 ba
- 14214 Phoenix Road, Phoenix – $239,999 | 5 bd | 1 ba
- 3217 Rosalie Road, Baltimore – $240,000 | 4 bd | 1 ba
- 1007 Fuselage Avenue, Baltimore – $249,000 | 4 bd | 1 ba
- 3428 Yardley Drive, Dundalk – $249,900 | 4 bd | 2 ba
- 6915 Beech Avenue, Baltimore – $249,990 | 5 bd | 2 ba
- 7606 Avondale Avenue, Baltimore – $250,000 | 4 bd | 2 ba
- 5626 Oakland Road, Halethorpe – $250,000 | 4 bd | 2 ba
- 1713 Woodland Drive, Baltimore – $250,000 | 4 bd | 1 ba
- 7420 Poplar Avenue, Baltimore – $259,000 | 4 bd | 3 ba
- 201 Henry Avenue, Nottingham – $259,000 | 4 bd | 3 ba
- 3426 Loganview Drive, Baltimore – $259,900 | 4 bd | 2 ba
- 8217 Dundalk Avenue, Dundalk – $259,900 | 4 bd | 2 ba
- 2602 Page Drive, Baltimore – $264,999 | 5 bd | 1 ba
- 8 Clipper Road, Baltimore – $265,000 | 5 bd | 2 ba
- 610 N Stuart Street, Essex – $269,900 | 5 bd | 2 ba
- 1232 Berk Avenue, Baltimore – $274,990 | 4 bd | 1 ba
- 12209 Eastern Avenue, Middle River – $275,000 | 4 bd | 3 ba
- 3417 Yardley Drive, Baltimore – $275,000 | 4 bd | 2 ba
- 1220 Stevens Avenue, Halethorpe – $277,500 | 4 bd | 2 ba
- 5814 Comstock Avenue, Baltimore – $278,000 | 4 bd | 2 ba
- 2219 Old Eastern Avenue, Middle River – $281,840 | 4 bd | 2 ba
- 8722 Old Harford Road, Parkville – $285,000 | 4 bd | 2 ba
- 64 Avalon Avenue, Baltimore – $285,000 | 4 bd | 1 ba
- 7837 Fairgreen Road, Dundalk – $289,900 | 4 bd | 1 ba
- 1817 Clarke Boulevard, Baltimore – $299,000 | 4 bd | 2 ba
- 35 Elizabeth Avenue, Halethorpe – $299,000 | 4 bd | 3 ba
- 910 Scotts Hill Drive, Pikesville – $299,000 | 4 bd | 2 ba
- 17 S Ritters Lane, Owings Mills – $299,000 | 4 bd | 2 ba
- 300 Bourque Road, Middle River – $299,900 | 5 bd | 1 ba
- 7715 Meath, Baltimore – $299,900 | 5 bd | 2 ba
- 113 Margaret Avenue, Baltimore – $299,900 | 4 bd | 2 ba
- 511 47th Street, Baltimore – $299,999 | 4 bd | 3 ba
- 2813 Oak Grove, Lansdowne – $300,000 | 4 bd | 2 ba
- 205 S Taylor Avenue, Essex – $300,000 | 5 bd | 2 ba
- 1710 Wycliffe Avenue, Baltimore – $304,900 | 5 bd | 2 ba
- 8108 N Point Road, Sparrows Point – $308,000 | 6 bd | 2 ba
- 8211 Northview Road, Baltimore – $314,900 | 4 bd | 3 ba
- 40 Right Wing Drive, Middle River – $314,900 | 6 bd | 3 ba
- 8120 Cornwall Road, Dundalk – $315,000 | 5 bd | 2 ba
- 9530 Burton Avenue, Parkville – $319,000 | 4 bd | 2 ba
- 8808 Church Lane, Randallstown – $321,000 | 4 bd | 2 ba
- 1705 Wentworth Avenue, Baltimore – $324,900 | 4 bd | 2 ba
- 3451 Yardley Drive, Dundalk – $324,900 | 4 bd | 1 ba
- 4525 Fitch Avenue, Baltimore – $325,000 | 4 bd | 2 ba
- 17 Delrey Avenue, Catonsville – $325,000 | 4 bd | 2 ba
- 1742 Leslie Road, Dundalk – $325,000 | 4 bd | 2 ba
- 62 Yorkway, Baltimore – $325,000 | 4 bd | 2 ba
- 7412 Poplar Avenue, Baltimore – $325,000 | 4 bd | 2 ba
- 4816 Valley Forge Road, Randallstown – $328,000 | 4 bd | 2 ba
- 710 Mace Avenue, Baltimore – $329,900 | 4 bd | 2 ba
- 21434 York Road, Freeland – $330,000 | 4 bd | 3 ba
- 2010 Longview Avenue, Baltimore – $330,000 | 4 bd | 2 ba
- 2224 Middleborough Road, Essex – $333,000 | 5 bd | 5 ba
- 8307 Avondale Road, Parkville – $334,900 | 4 bd | 2 ba
- 1407 Mount Airy Road, Baltimore – $334,900 | 4 bd | 4 ba
- 1820 West Avenue, Baltimore – $335,000 | 4 bd | 1 ba
- 2405 Sparrows Point Road, Sparrows Point – $335,000 | 4 bd | 2 ba
- 3601 Patterson Avenue, Gwynn Oak – $335,000 | 5 bd | 4 ba
- 87 Wise Avenue, Dundalk – $339,000 | 5 bd | 3 ba
- 3834 Arbutus Avenue, Baltimore – $339,900 | 5 bd | 2 ba
- 310 Pinewood Road, Baltimore – $339,900 | 4 bd | 2 ba
- 8215 Bon Air Road, Baltimore – $339,900 | 4 bd | 2 ba
- 3717 Cedar Drive, Gwynn Oak – $339,900 | 4 bd | 2 ba
- 19 W Elm Avenue, Baltimore – $339,900 | 4 bd | 2 ba
- 2023 Middleborough Road, Baltimore – $339,900 | 4 bd | 2 ba
- 825 Cliffedge Road, Baltimore – $340,000 | 4 bd | 2 ba
- 1326 Goodwood Avenue, Essex – $349,000 | 4 bd | 2 ba
- 506 Delaware Avenue, Baltimore – $349,900 | 5 bd | 2 ba
- 411 Margaret Avenue, Essex – $349,900 | 4 bd | 2 ba
- 3032 3rd Avenue, Parkville – $349,900 | 4 bd | 2 ba
- 8756 Lackawanna Avenue, Baltimore – $349,990 | 4 bd | 2 ba
- 114 Mine Bank Lane, Halethorpe – $349,999 | 5 bd | 2 ba
- 200 Brightside Avenue, Pikesville – $350,000 | 4 bd | 3 ba
- 12 Beefwood Court, Essex – $350,000 | 4 bd | 2 ba
- 2518 S Snyder Avenue, Sparrows Point – $350,000 | 4 bd | 2 ba
- 25 Stemmers Run Road, Essex – $350,000 | 4 bd | 2 ba
- 7513 Brightside Avenue, Baltimore – $350,000 | 4 bd | 2 ba
- 9922 Hoyt Circle, Randallstown – $350,000 | 4 bd | 3 ba
